Page de garde | Le compte-rendu de la journée en images | ![]() |
![]() |
10 000 PATTES |
scratch
par catégories |
![]() |
Course Éveil athlé / Poussins |
scratch
par catégories |
![]() |
Course Benjamins / Minimes |
scratch
|
1850 m, CATÉGORIE BENJAMIN FILLE | ||||||
Classt | Temps | Dossard | Nom prénom | Club ou Unité sport | ||
1 | 00:06:50 | 1214 | CLAUDEL ALICE | SGH | ||
2 | 00:07:15 | 1183 | SOUMARE MELLIE | ACC | ||
3 | 00:09:16 | 1210 | DE MONMAHOU LYSON | NON LICENCIE | ||
4 | 00:10:23 | 1219 | BUSCHMANN LENA | M B A |
1850 m, CATÉGORIE BENJAMIN GARÇON | ||||||
Classt | Temps | Dossard | Nom prénom | Club ou Unité sport | ||
1 | 00:06:47 | 1193 | GOFFINET SAM-CAU | M B A | ||
2 | 00:07:02 | 1194 | GOFFINET SAY-LAO | M B A | ||
3 | 00:07:38 | 1207 | ROBERT AURELIEN | SGH | ||
4 | 00:07:51 | 1168 | QUILES MAXIME | NON LICENCIE | ||
5 | 00:07:57 | 1198 | BOUTEILLER CHARLY | NON LICENCIE | ||
6 | 00:08:34 | 1211 | ROUSSEL DELIF GABIN | NON LICENCIE | ||
7 | 00:08:38 | 1167 | HAULT MAXIME | NON LICENCIE | ||
8 | 00:08:38 | 1166 | FORET QUENTIN | M B A | ||
9 | 00:08:53 | 1187 | ANCEL NICOLAS | NON LICENCIE | ||
10 | 00:10:30 | 1222 | RECEVEUR GIANNI | NON LICENCIE |
1850 m, CATÉGORIE MINIME FILLE | ||||||
Classt | Temps | Dossard | Nom prénom | Club ou Unité sport | ||
1 | 00:07:06 | 1197 | NEDEY MARINE | M B A | ||
2 | 00:07:26 | 1203 | RADISSON PAULINE | M B A |
1850 m, CATÉGORIE MINIME GARÇON | ||||||
Classt | Temps | Dossard | Nom prénom | Club ou Unité sport | ||
1 | 00:07:10 | 1165 | ANDRIANOFF MAXENCE | NON LICENCIE | ||
2 | 00:07:51 | 1189 | ANSALON LOUIS | NON LICENCIE | ||
3 | 00:09:28 | 1173 | BRANGET BAPTISTE | NON LICENCIE |
10 000 PATTES |
scratch
par catégories |
![]() |
Course Éveil athlé / Poussins |
scratch
par catégories |
![]() |
Course Benjamins / Minimes |
scratch
|